# | First | Last | Position |
---|---|---|---|
2 | Sofie | Pinard | Defence |
4 | Alexie | Lemay | Forward |
5 | Georgia | Matar | Forward |
6 | Tula | Leduc | Forward |
7 | Leah | Boulerice | Forward |
8 | Emma | Belanger | Defence |
10 | Daniela | Argibay | Forward |
12 | Rosalie | Dagenais | Defence |
13 | Lilia | Patton | Defence |
14 | Samantha | Russell | Forward |
15 | Raya | Valji | Forward |
16 | Emma | Hurst | Forward |
19 | Kendra | Ferguson | Defence |
20 | Makenzie | Sample | Defence |
27 | Anjuli | Diaquoi-Rodgers | Forward |
31 | Syrah | Anstey | Goalie |
Fri, Mar. 21, 2025 7:00 PM - 7:50 PM
CARDELREC Recreation Complex A
Sat, Mar. 22, 2025 2:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Mar. 28, 2025 7:00 PM - 8:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Mar. 29, 2025 11:00 AM - 12:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)