# | First | Last | Position |
---|---|---|---|
2 | Eva | Desormeaux | Defence |
4 | Lauren | Evans | Defence |
7 | Adriana | Going | Forward |
8 | Frances | Jackson | Forward |
11 | Liah | McGahey | Forward |
12 | Peyton | Harding | Goalie |
15 | Emma | Williams | Defence |
19 | Ella | Renda | Forward |
20 | Isabelle | Blais | Defence |
22 | Mila | Mitsou | Forward |
24 | Cayde | Cullum | Forward |
29 | Laiya | Gallinger | Goalie |
42 | Alexa | McLellan | Defence |
52 | Leah | Blais | Forward |
53 | Julia | Ferguson | Forward |
77 | Sarah | Proulx | Forward |
Mon, Jan. 13, 2025 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Tue, Jan. 14, 2025 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)