# | First | Last | Position |
---|---|---|---|
2 | Olivia | Farha | Defence |
3 | Claire | Green | Forward |
5 | Arielle | Lalonde | Defence |
8 | Kamylle | Allen | Forward |
10 | Emma | Kilabuk | Defence |
12 | Madelyn | Reuvers | Forward |
13 | Emmeline | Keough | Forward |
16 | Sophia | Zorob | Forward |
21 | Emelia | Carriere | Forward |
22 | Christine | Séguin | Defence |
25 | Emma | Stein-Wilson | Forward |
29 | Annabelle | Pembroke | Goalie |
31 | Adele | Glazer | Defence |
48 | Justine | Lalonde | Forward |
64 | Charlotte | Dozois | Forward |
77 | Lily | Steen | Forward |
Sun, Jan. 12, 2025 3:30 PM - 4:30 PM
Slush Puppie Complex - Gerik Ice
Mon, Jan. 13, 2025 7:00 PM - 8:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Jan. 18, 2025 5:00 PM - 6:00 PM
Smiths Falls Community Memorial Centre