| # | First | Last | Position |
|---|---|---|---|
| 2 | Gabrielle | Rollin | F |
| 4 | Emma | Sanchez | F |
| 6 | Addy | Kane | F |
| 7 | Sophie | George | D |
| 8 | Keira | Thomas | F |
| 9 | Madeline | Trainor | F |
| 10 | Danica | Scarfone | F |
| 11 | Liah | McGahey | F |
| 14 | Gabrielle | Carrozzi | D |
| 21 | Emelia | Carriere | F |
| 26 | Christine | Seguin | D |
| 29 | Annabelle | Pembroke | G |
| 32 | Skye | Tjepkema | F |
| 37 | Gabriela | Argibay | D |
| 38 | Theia | Bercier | G |
| 40 | Theresa | Hall | D |
| 70 | Eliane | Paquette | D |
Sat, Dec. 20, 2025 3:15 PM - 4:05 PM
Walter Baker Sports Centre - Pad B
Sat, Jan. 10, 2026 12:00 PM - 1:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)