More ice times may be added.
Date | Arena | Start Time | Level | Sort-Out Information |
14-Sep | Ray Friel 2 | 7am | U9 | Sort-out #1 - Session #1 - Players Last Name starting with A to G |
14-Sep | Ray Friel 2 | 8am | U9 | Sort-out #1 - Session #2 - Players Last Name starting with H to Z |
19-Sep | RJ Kennedy | 5pm | U9 | Sort-out #2 - Session #1 - Players Last Name starting with H to Z |
19-Sep | RJ Kennedy | 6pm | U9 | Sort-out #2 - Session #2 - Players Last Name starting with A to G |
20-Sep | Ray Friel 2 | 1pm | U9 | Balance Games |
Date | Arena | Start Time | Level | Sort-Out Information |
13-Sep | Bernard Grandmaitre | 5pm | U11 | Sort-out #1 - Session #1 - Players Last Name starting with H to Z |
13-Sep | Bernard Grandmaitre | 6pm | U11 | Sort-out #1 - Session #2 - Players Last Name starting with A to G |
14-Sep | Ray Friel 2 | 9am | U11 | Sort-out #2 - Session #1 - Players Last Name starting with A to G |
14-Sep | Ray Friel 2 | 10am | U11 | Sort-out #2 - Session #2 - Players Last Name starting with H to Z |
20-Sep | Ray Friel 1 | 11am | U11 | Balance Game |
20-Sep | Ray Friel 1 | 12pm | U11 | Balance Game |
Date | Arena | Time | Level | Sort-Out Information | Teams | |
13-Sep | Bernard Grandmaitre | 7pm | U13 | U13 Balance Game #1 | Team Gray | Team Black |
If your number is not in at least one of the 2 balance games, please reach out to Vphouse@gcgh.ca | 8 | 5 | ||||
23 | 7 | |||||
35 | 18 | |||||
42 | 33 | |||||
44 | 47 | |||||
46 | 50 | |||||
97 | 76 | |||||
198 | 143 | |||||
207 | 191 | |||||
209 | 196 | |||||
215 | 197 | |||||
218 | 199 | |||||
312 | 204 | |||||
391 | 210 | |||||
439 | 357 | |||||
G-217 | G-114 | |||||
G-254 | G-38 | |||||
Date | Arena | Time | Level | Sort-Out Information | Teams | |
18-Sep | Richcraft Sensplex - Canadian Tire | 5:15pm | U13 | U13 Balance Game #2 | Team Gray | Team Black |
If your number is not in at least one of the 2 balance games, please reach out to Vphouse@gcgh.ca | 39 | 8 | ||||
113 | 23 | |||||
71 | 35 | |||||
200 | 42 | |||||
10 | 44 | |||||
203 | 46 | |||||
2 | 97 | |||||
13 | 198 | |||||
202 | 207 | |||||
208 | 209 | |||||
205 | 215 | |||||
81 | 218 | |||||
494 | 312 | |||||
201 | 391 | |||||
G-254 | 439 | |||||
G-114 | G-217 | |||||
G-38 |
Date | Arena | Time | Level | Sort-Out Information |
13-Sep | Bernard Grandmaitre | 8pm | U15 | U15 Sort-out #2 All players to show up |
20-Sep | Ray Friel #1 | 10am | U15 | U15 Balance Game - All players to show up |
Date | Arena | Time | Level | Sort-Out Information | Teams | |
13-Sep | Bernard Grandmaitre | 9pm | U18 | U18 Balance Game #1 | Team Black | Team Gray |
If your number is missing please reach out to Vphouse@gcgh.ca | 79 | 263 | ||||
448 | 47 | |||||
207 | 211 | |||||
107 | 354 | |||||
499 | 105 | |||||
451 | 206 | |||||
136 | 470 | |||||
184 | 520 | |||||
160 | 211 | |||||
227 | 134 | |||||
225 | 212 | |||||
226 | 106 | |||||
536 | 337 | |||||
537 | 220 | |||||
672 | 167 | |||||
143 | 592 | |||||
223 | G-5 | |||||
G-502 | G-600 | |||||
G-585 | ||||||
Date | Arena | Time | Level | Sort-Out Information | Teams | |
18-Sep | Richcraft Sensplex - Canadian Tire | 6:15pm | U13 | U18 Balance Game #2 | Team Black | Team Gray |
If your number is missing please reach out to Vphouse@gcgh.ca | 110 | 79 | ||||
224 | 448 | |||||
115 | 207 | |||||
56 | 107 | |||||
455 | 499 | |||||
109 | 451 | |||||
55 | 136 | |||||
209 | 184 | |||||
126 | 160 | |||||
202 | 227 | |||||
222 | 225 | |||||
20 | 226 | |||||
75 | 536 | |||||
214 | 537 | |||||
G-490 | 672 | |||||
G-585 | 143 | |||||
223 | ||||||
G-502 | ||||||
G-600 |
Specialty Sessions
Try Being a Goalie | ||||
Date | Arena | Times | Session Type | |
Sep 20 2025 | Ray Friel 1 | 13:00 | 14:00 | Try a Goalie session |